Product Introduction:The profiler is measured by the slip of the stylus of the instrument
WhatsApp: +86 13816217984
Email: info@qinsun-lab.com
Product Introduction:
The profiler is measured by the slip of the stylus of the instrument and the surface to be measured, and is a contact measurement. Its main advantage is that it can directly measure the surface of some parts that are difficult to measure, such as the surface roughness of holes, slots, etc., and can directly read or describe the shape of the surface contour curve according to some evaluation standard, and the measurement speed is fast, the results are reliable, the operation is easy to measure the plain line shape of various precision machinery parts, straightness, Angle, crown logarithm curve, depth, width and other parameters.
Optional:
The double needle profiler detects the middle diameter of thread, groove diameter and inner diameter.
Product features:
This series of instruments are widely used in machining, motor, auto parts, motorcycle parts, precision hardware, precision tools, tools, molds, optical components and other industries. Applicable to scientific research institutes, universities, metrology institutions and enterprises measuring rooms, workshops. Measuring bearing, needle roller, roller, motor shaft, crankshaft, cylindrical pin, piston pin, piston, valve, valve, gear, oil pump nozzle, hydraulic parts, pneumatic parts, spinning machine accessories, etc.
Technical parameters:
Measuring range :X direction :100mm, contour measuring range :20mm, 40mm, 60mm
Z-axis operating height :400mm
Minimum measuring hole :25mm
Linear accuracy :±(1.2+10.15H|)um
Arc :±(1.5+R/12)um
Angle :±1'
Straightness :0.5um/100mm
Optical resolution :0.01um
Measurement speed (contour):0.02mm to 4.0mm/s
Climb Angle: up 77 degrees, down 88 degrees
Disclaimer: The above content is for reference and communication only among industry insiders, and does not guarantee its accuracy or completeness. According to relevant laws and regulations and the regulations of this website, units or individuals who purchase related items should obtain valid qualifications and qualification conditions.
©Standard Groups plc Legal Disclaimer
Address: Unit 3A, 20/F,Far East Consortium Building, 121 Des Voeux Road Central, Hong Kong
Company Phone
+86-21-6420 0566
Working hours
Monday to Friday
Mobile phone:
13816217984
Email:
info@qinsun-lab.com
NAME | COMPONENT | DURATION | 0 ms | 15 ms | 30 ms | 45 ms | 60 ms | 75 ms |
---|---|---|---|---|---|---|---|---|
Bootstrap | Timer | 7.98 ms | ||||||
Routing | Timer | 0.09 ms | ||||||
Controller | Timer | 66.49 ms | ||||||
Controller Constructor | Timer | 8.13 ms | ||||||
Query | Database | 0.27 ms | ||||||
Query | Database | 0.15 ms | ||||||
Query | Database | 0.11 ms | ||||||
Query | Database | 1.13 ms | ||||||
Query | Database | 0.20 ms | ||||||
Query | Database | 0.86 ms | ||||||
Query | Database | 0.23 ms | ||||||
Query | Database | 0.28 ms |
Time | Query String |
---|---|
0.26 ms | SELECT * FROM `dr_1_share_index` WHERE `id` = 5550 |
0.15 ms | SELECT * FROM `dr_1_product` WHERE `id` = 5550 |
0.11 ms | SELECT * FROM `dr_1_product_data_0` WHERE `id` = 5550 |
1.13 ms | SELECT * FROM `dr_1_product` WHERE `catid` = 124 AND `id` < 5550 ORDER BY `id` desc LIMIT 1 |
0.2 ms | SELECT * FROM `dr_1_product` WHERE `catid` = 124 AND `id` > 5550 ORDER BY `id` asc LIMIT 1 |
0.86 ms | SELECT * FROM `dr_1_product` WHERE `dr_1_product`.`catid` IN (1,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,142,117,118,119,120,121,122,126,127,128,129,130,131,143,132,133,134,135,136,123,137,138,139,140,141,124) ORDER BY `dr_1_product`.`updatetime` DESC LIMIT 3 |
0.23 ms | SELECT * FROM `dr_1_news` WHERE `dr_1_news`.`catid` IN (2,11,125) ORDER BY `dr_1_news`.`updatetime` DESC LIMIT 3 |
0.28 ms | SELECT * FROM `dr_1_news` WHERE `dr_1_news`.`catid` = 6 ORDER BY `dr_1_news`.`updatetime` DESC LIMIT 3 |
模板 | 路径 |
---|---|
show.html | /home/demo333/public_html/template/pc/default/home/show.html |
header.html | /home/demo333/public_html/template/pc/default/home/header.html |
footer.html | /home/demo333/public_html/template/pc/default/home/footer.html |
footer_m.html | /home/demo333/public_html/template/pc/default/home/footer_m.html |
kefu.html | /home/demo333/public_html/template/pc/default/home/kefu.html |
模板 | 提示 |
---|---|
show.html | 由于模板文件[/home/demo333/public_html/template/pc/default/home/product/show.html]不存在,因此本页面引用主目录的模板[/home/demo333/public_html/template/pc/default/home/show.html] |
header.html | 由于模板文件[/home/demo333/public_html/template/pc/default/home/product/header.html]不存在,因此本页面引用主目录的模板[/home/demo333/public_html/template/pc/default/home/header.html] |
footer.html | 由于模板文件[/home/demo333/public_html/template/pc/default/home/product/footer.html]不存在,因此本页面引用主目录的模板[/home/demo333/public_html/template/pc/default/home/footer.html] |
footer_m.html | 由于模板文件[/home/demo333/public_html/template/pc/default/home/product/footer_m.html]不存在,因此本页面引用主目录的模板[/home/demo333/public_html/template/pc/default/home/footer_m.html] |
kefu.html | 由于模板文件[/home/demo333/public_html/template/pc/default/home/product/kefu.html]不存在,因此本页面引用主目录的模板[/home/demo333/public_html/template/pc/default/home/kefu.html] |
id | '5550' |
catid | '124' |
title | 'Profilometer' |
thumb | '1066' |
keywords | '' |
description | 'Product Introduction:The profiler is measured by the slip of the stylus of the instrument' |
hits | '1' |
uid | '1' |
author | '创始人' |
status | '9' |
url | '/other/5550.html' |
link_id | '0' |
tableid | '0' |
inputip | '112.29.97.92-55466' |
inputtime | '2025-04-03 09:33:46' |
updatetime | '2025-05-13 17:27:39' |
displayorder | '0' |
content | '<p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px; user-select: auto;"><span style="list-style: none; margin: 0px; padding: 0px; color: rgb(192, 0, 0); font-size: 18px; user-select: auto;"><strong style="list-style: none; margin: 0px; padding: 0px; font-style: inherit; user-select: auto;">Product Introduction:</strong></span></p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px; user-select: auto;">The profiler is measured by the slip of the stylus of the instrument and the surface to be measured, and is a contact measurement. Its main advantage is that it can directly measure the surface of some parts that are difficult to measure, such as the surface roughness of holes, slots, etc., and can directly read or describe the shape of the surface contour curve according to some evaluation standard, and the measurement speed is fast, the results are reliable, the operation is easy to measure the plain line shape of various precision machinery parts, straightness, Angle, crown logarithm curve, depth, width and other parameters.</p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px; user-select: auto;"><strong style="list-style: none; margin: 0px; padding: 0px; font-style: inherit; user-select: auto;">Optional:</strong></p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px; user-select: auto;">The double needle profiler detects the middle diameter of thread, groove diameter and inner diameter.</p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px; user-select: auto;"><span style="list-style: none; margin: 0px; padding: 0px; color: rgb(192, 0, 0); font-size: 18px; user-select: auto;"><strong style="list-style: none; margin: 0px; padding: 0px; font-style: inherit; user-select: auto;"><br style="list-style: none; margin: 0px; padding: 0px; user-select: auto;"></strong></span></p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px; user-select: auto;"><span style="list-style: none; margin: 0px; padding: 0px; color: rgb(192, 0, 0); font-size: 18px; user-select: auto;"><strong style="list-style: none; margin: 0px; padding: 0px; font-style: inherit; user-select: auto;">Product features:</strong></span></p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px; user-select: auto;">This series of instruments are widely used in machining, motor, auto parts, motorcycle parts, precision hardware, precision tools, tools, molds, optical components and other industries. Applicable to scientific research institutes, universities, metrology institutions and enterprises measuring rooms, workshops. Measuring bearing, needle roller, roller, motor shaft, crankshaft, cylindrical pin, piston pin, piston, valve, valve, gear, oil pump nozzle, hydraulic parts, pneumatic parts, spinning machine accessories, etc.</p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px; user-select: auto;"><span style="list-style: none; margin: 0px; padding: 0px; color: rgb(192, 0, 0); font-size: 18px; user-select: auto;"><strong style="list-style: none; margin: 0px; padding: 0px; font-style: inherit; user-select: auto;"><br style="list-style: none; margin: 0px; padding: 0px; user-select: auto;"></strong></span></p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px; user-select: auto;"><span style="list-style: none; margin: 0px; padding: 0px; color: rgb(192, 0, 0); font-size: 18px; user-select: auto;"><strong style="list-style: none; margin: 0px; padding: 0px; font-style: inherit; user-select: auto;">Technical parameters:</strong></span></p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px; user-select: auto;">Measuring range :X direction :100mm, contour measuring range :20mm, 40mm, 60mm</p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px; user-select: auto;">Z-axis operating height :400mm</p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px; user-select: auto;">Minimum measuring hole :25mm</p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px; user-select: auto;">Linear accuracy :±(1.2+10.15H|)um</p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px; user-select: auto;">Arc :±(1.5+R/12)um</p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px; user-select: auto;">Angle :±1\'</p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px; user-select: auto;">Straightness :0.5um/100mm</p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px; user-select: auto;">Optical resolution :0.01um</p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px; user-select: auto;">Measurement speed (contour):0.02mm to 4.0mm/s</p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px; user-select: auto;">Climb Angle: up 77 degrees, down 88 degrees</p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px; user-select: auto;"><br style="list-style: none; margin: 0px; padding: 0px; user-select: auto;"></p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px; user-select: auto;"></p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px; user-select: auto;"><img src="https://www.qinsun-lab.com/uploads/allimg/20250312/1-2503121HGCA.png" alt="企业微信截图_17417714431563.png" style="list-style: none; margin: 0px; padding: 0px; max-width: 100%; height: auto !important; user-select: auto;"></p><p style="list-style: none; margin-top: 0px; margin-bottom: 0px; padding: 0px; user-select: auto;"><br style="list-style: none; margin: 0px; padding: 0px; color: rgb(102, 102, 102); font-family: verdana, Arial, 宋体, Helvetica, sans-serif; user-select: auto;"></p>' |
_inputtime | '1743644026' |
_updatetime | '1747128459' |
tag | '' |
kws | array ( ) |
tags | array ( ) |
prev_page | array ( 'id' => '5549', 'catid' => '124', 'title' => 'Metallic Cables and Wire Ropes Mechanical Property Testing Machine ', 'thumb' => '1065', 'keywords' => '', 'description' => '- Evaluating material properties: Evaluate the mechanical properties of metallic cables and wire rop', 'hits' => '1', 'uid' => '1', 'author' => '创始人', 'status' => '9', 'url' => 'https://www.qinsun-tester.com/other/5549.html', 'link_id' => '0', 'tableid' => '0', 'inputip' => '112.29.97.92-55272', 'inputtime' => '1743643992', 'updatetime' => '1747288640', 'displayorder' => '0', ) |
next_page | array ( 'id' => '5551', 'catid' => '124', 'title' => 'Coatings Shear Fatigue Tester ', 'thumb' => '1067', 'keywords' => '', 'description' => '- Coating material research and development: In the research and development stage of coating materi', 'hits' => '1', 'uid' => '1', 'author' => '创始人', 'status' => '9', 'url' => 'https://www.qinsun-tester.com/other/5551.html', 'link_id' => '0', 'tableid' => '0', 'inputip' => '112.29.97.92-55673', 'inputtime' => '1743644059', 'updatetime' => '1747288356', 'displayorder' => '0', ) |
meta_title | 'Profilometer - Qinsun' |
meta_keywords | '' |
meta_description | 'Product Introduction:The profiler is measured by the slip of the stylus of the instrument' |
cat | array ( 'id' => '124', 'tid' => '1', 'pid' => '123', 'mid' => 'product', 'pids' => '0,1,123', 'name' => 'Other', 'dirname' => 'other', 'pdirname' => 'product/testing_equipment/', 'child' => 0, 'disabled' => '0', 'ismain' => 1, 'childids' => 124, 'thumb' => '', 'show' => '1', 'content' => '', 'setting' => array ( 'disabled' => '0', 'linkurl' => '', 'getchild' => '0', 'notedit' => '0', 'html' => 0, 'chtml' => 0, 'urlrule' => 2, 'seo' => array ( 'list_title' => '{catpname}{join}[第{page}页]{join}{SITE_NAME}', 'list_keywords' => 'test instruments', 'list_description' => 'Qinsun Instruments Co., LTD is a professional testing instrument manufacturer,we can provide various types of testing instruments such as Textile Testing Equipment,Footwear & Leather tester,Furniture Testing Equipment,Protective Clothing Tester, etc. Welcome to contact us.', ), 'template' => array ( 'pagesize' => '12', 'mpagesize' => '12', 'page' => 'page.html', 'list' => 'list.html', 'category' => 'list.html', 'search' => 'search.html', 'show' => 'show.html', ), 'cat_field' => NULL, 'module_field' => NULL, ), 'displayorder' => '200', 'pcatpost' => 1, 'topid' => '1', 'catids' => array ( 0 => '124', ), 'is_post' => 1, 'url' => 'https://www.qinsun-tester.com/other', 'total' => '请使用count标签查询', 'field' => array ( ), ) |
top | array ( 'id' => '1', 'tid' => '1', 'pid' => '0', 'mid' => 'product', 'pids' => '0', 'name' => 'test instrument', 'dirname' => 'product', 'pdirname' => '', 'child' => 1, 'disabled' => '0', 'ismain' => 1, 'childids' => '1,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,142,117,118,119,120,121,122,126,127,128,129,130,131,143,132,133,134,135,136,123,137,138,139,140,141,124', 'thumb' => '8', 'show' => '1', 'content' => '', 'setting' => array ( 'disabled' => '0', 'linkurl' => '', 'getchild' => '0', 'notedit' => '0', 'html' => 0, 'chtml' => 0, 'urlrule' => 2, 'seo' => array ( 'list_title' => '{catpname}{join}[第{page}页]{join}{SITE_NAME}', 'list_keywords' => 'testing instrument,Textile Testing Equipment,Footwear & Leather tester,Furniture Testing Equipment,Protective Clothing Tester', 'list_description' => 'Qinsun Instruments Co., LTD is a professional testing instrument manufacturer,we can provide various types of testing instruments such as Textile Testing Equipment,Footwear & Leather tester,Furniture Testing Equipment,Protective Clothing Tester, etc. Welcome to contact us.', ), 'template' => array ( 'pagesize' => '12', 'mpagesize' => '12', 'page' => 'page.html', 'list' => 'list.html', 'category' => 'list.html', 'search' => 'search.html', 'show' => 'show.html', ), 'cat_field' => '', 'module_field' => '', ), 'displayorder' => '1', 'pcatpost' => 1, 'topid' => '1', 'catids' => array ( 0 => '1', 1 => '77', 2 => '78', 3 => '79', 4 => '80', 5 => '81', 6 => '82', 7 => '83', 8 => '84', 9 => '85', 10 => '86', 11 => '87', 12 => '88', 13 => '89', 14 => '90', 15 => '91', 16 => '92', 17 => '93', 18 => '94', 19 => '95', 20 => '96', 21 => '97', 22 => '98', 23 => '99', 24 => '100', 25 => '101', 26 => '102', 27 => '103', 28 => '104', 29 => '105', 30 => '106', 31 => '107', 32 => '108', 33 => '109', 34 => '110', 35 => '111', 36 => '112', 37 => '113', 38 => '114', 39 => '115', 40 => '116', 41 => '142', 42 => '117', 43 => '118', 44 => '119', 45 => '120', 46 => '121', 47 => '122', 48 => '126', 49 => '127', 50 => '128', 51 => '129', 52 => '130', 53 => '131', 54 => '143', 55 => '132', 56 => '133', 57 => '134', 58 => '135', 59 => '136', 60 => '123', 61 => '137', 62 => '138', 63 => '139', 64 => '140', 65 => '141', 66 => '124', ), 'is_post' => 1, 'url' => 'https://www.qinsun-tester.com/product', 'total' => '请使用count标签查询', 'field' => array ( ), ) |
pageid | 1 |
params | array ( 'catid' => '124', ) |
parent | array ( 'id' => '123', 'tid' => '1', 'pid' => '1', 'mid' => 'product', 'pids' => '0,1', 'name' => 'Other Testing Equipment', 'dirname' => 'testing_equipment', 'pdirname' => 'product/', 'child' => 1, 'disabled' => '0', 'ismain' => 1, 'childids' => '123,137,138,139,140,141,124', 'thumb' => '', 'show' => '1', 'content' => '', 'setting' => array ( 'disabled' => '0', 'linkurl' => '', 'getchild' => '0', 'notedit' => '0', 'html' => 0, 'chtml' => 0, 'urlrule' => 2, 'seo' => array ( 'list_title' => '{catpname}{join}[第{page}页]{join}{SITE_NAME}', 'list_keywords' => 'Other Testing Equipment', 'list_description' => 'Qinsun Instruments Co., LTD is a professional testing instrument manufacturer,we can provide various types of testing instruments such as Textile Testing Equipment,Footwear & Leather tester,Furniture Testing Equipment,Protective Clothing Tester, etc. Welcome to contact us.', ), 'template' => array ( 'pagesize' => '12', 'mpagesize' => '12', 'page' => 'page.html', 'list' => 'list.html', 'category' => 'list.html', 'search' => 'search.html', 'show' => 'show.html', ), 'cat_field' => NULL, 'module_field' => NULL, ), 'displayorder' => '100', 'pcatpost' => 1, 'topid' => '1', 'catids' => array ( 0 => '123', 1 => '137', 2 => '138', 3 => '139', 4 => '140', 5 => '141', 6 => '124', ), 'is_post' => 1, 'url' => 'https://www.qinsun-tester.com/testing_equipment', 'total' => '请使用count标签查询', 'field' => array ( ), ) |
related | array ( 137 => array ( 'id' => '137', 'tid' => '1', 'pid' => '123', 'mid' => 'product', 'pids' => '0,1,123', 'name' => 'Pore Size Analyzer', 'dirname' => 'pore_size_analyzer', 'pdirname' => 'product/testing_equipment/', 'child' => 0, 'disabled' => '0', 'ismain' => 1, 'childids' => 137, 'thumb' => '', 'show' => '1', 'content' => '', 'setting' => array ( 'disabled' => '0', 'linkurl' => '', 'getchild' => '0', 'notedit' => '0', 'urlrule' => 2, 'seo' => array ( 'list_title' => '{catpname}{join}[第{page}页]{join}{SITE_NAME}', 'list_keywords' => 'Pore Size Analyzer,Bubble Pressure Method Membrane Pore Size Analyzer', 'list_description' => 'Qinsun Instruments Co., LTD is a professional Pore Size Analyzer manufacturer,we can provide various types of Pore Size Analyzer such as Bubble Pressure Method Membrane Pore Size Analyzer,Automatic True Density Analyzer, etc. Welcome to contact us.', ), 'template' => array ( 'pagesize' => '12', 'mpagesize' => '12', 'page' => 'page.html', 'list' => 'list.html', 'category' => 'list.html', 'search' => 'search.html', 'show' => 'show.html', ), 'cat_field' => NULL, 'module_field' => NULL, 'html' => 0, 'chtml' => 0, ), 'displayorder' => '0', 'pcatpost' => 1, 'topid' => '1', 'catids' => array ( 0 => '137', ), 'is_post' => 1, 'url' => 'https://www.qinsun-tester.com/pore_size_analyzer', 'total' => '请使用count标签查询', 'field' => array ( ), ), 138 => array ( 'id' => '138', 'tid' => '1', 'pid' => '123', 'mid' => 'product', 'pids' => '0,1,123', 'name' => 'Dissolution Tester', 'dirname' => 'dissolution_tester', 'pdirname' => 'product/testing_equipment/', 'child' => 0, 'disabled' => '0', 'ismain' => 1, 'childids' => 138, 'thumb' => '', 'show' => '1', 'content' => '', 'setting' => array ( 'disabled' => '0', 'linkurl' => '', 'getchild' => '0', 'notedit' => '0', 'urlrule' => 2, 'seo' => array ( 'list_title' => '{catpname}{join}[第{page}页]{join}{SITE_NAME}', 'list_keywords' => 'Dissolution Tester,Dissolution Sampling System,Reciprocating Cylinder Dissolution Tester', 'list_description' => 'Qinsun Instruments Co., LTD is a professional Dissolution Tester manufacturer,we can provide various types of Dissolution Testers such as Dissolution Sampling System,Reciprocating Cylinder Dissolution Tester, etc. Welcome to contact us.', ), 'template' => array ( 'pagesize' => '12', 'mpagesize' => '12', 'page' => 'page.html', 'list' => 'list.html', 'category' => 'list.html', 'search' => 'search.html', 'show' => 'show.html', ), 'cat_field' => NULL, 'module_field' => NULL, 'html' => 0, 'chtml' => 0, ), 'displayorder' => '0', 'pcatpost' => 1, 'topid' => '1', 'catids' => array ( 0 => '138', ), 'is_post' => 1, 'url' => 'https://www.qinsun-tester.com/dissolution_tester', 'total' => '请使用count标签查询', 'field' => array ( ), ), 139 => array ( 'id' => '139', 'tid' => '1', 'pid' => '123', 'mid' => 'product', 'pids' => '0,1,123', 'name' => 'Particle Abrasion Tester', 'dirname' => 'particle_abrasion_tester', 'pdirname' => 'product/testing_equipment/', 'child' => 0, 'disabled' => '0', 'ismain' => 1, 'childids' => 139, 'thumb' => '', 'show' => '1', 'content' => '', 'setting' => array ( 'disabled' => '0', 'linkurl' => '', 'getchild' => '0', 'notedit' => '0', 'urlrule' => 2, 'seo' => array ( 'list_title' => '{catpname}{join}[第{page}页]{join}{SITE_NAME}', 'list_keywords' => 'Particle Abrasion Tester,Particle Strength Tester,Bulk Density Tester,Tap Density Tester', 'list_description' => 'Qinsun Instruments Co., LTD is a professional Particle Abrasion Testers manufacturer,we can provide various types of Particle Abrasion Tester such as Particle Strength Tester,Bulk Density Tester,Tap Density Tester, etc. Welcome to contact us.', ), 'template' => array ( 'pagesize' => '12', 'mpagesize' => '12', 'page' => 'page.html', 'list' => 'list.html', 'category' => 'list.html', 'search' => 'search.html', 'show' => 'show.html', ), 'cat_field' => NULL, 'module_field' => NULL, 'html' => 0, 'chtml' => 0, ), 'displayorder' => '0', 'pcatpost' => 1, 'topid' => '1', 'catids' => array ( 0 => '139', ), 'is_post' => 1, 'url' => 'https://www.qinsun-tester.com/particle_abrasion_tester', 'total' => '请使用count标签查询', 'field' => array ( ), ), 140 => array ( 'id' => '140', 'tid' => '1', 'pid' => '123', 'mid' => 'product', 'pids' => '0,1,123', 'name' => 'Hydrogen Analyzer', 'dirname' => 'hydrogen_analyzer', 'pdirname' => 'product/testing_equipment/', 'child' => 0, 'disabled' => '0', 'ismain' => 1, 'childids' => 140, 'thumb' => '', 'show' => '1', 'content' => '', 'setting' => array ( 'disabled' => '0', 'linkurl' => '', 'getchild' => '0', 'notedit' => '0', 'urlrule' => 2, 'seo' => array ( 'list_title' => '{catpname}{join}[第{page}页]{join}{SITE_NAME}', 'list_keywords' => 'Hydrogen Analyzer,Hydrogen analyzer AlSCAN,Liquid aluminum hydrogen detector', 'list_description' => 'Qinsun Instruments Co., LTD is a professional Hydrogen Analyzer manufacturer,Hydrogen Analyzer For Detecting Hydrogen Content In Molten Aluminum,we can provide various types of Hydrogen Analyzer such as Hydrogen analyzer AlSCAN,Liquid aluminum hydrogen detector, etc. Welcome to contact us.', ), 'template' => array ( 'pagesize' => '12', 'mpagesize' => '12', 'page' => 'page.html', 'list' => 'list.html', 'category' => 'list.html', 'search' => 'search.html', 'show' => 'show.html', ), 'cat_field' => NULL, 'module_field' => NULL, 'html' => 0, 'chtml' => 0, ), 'displayorder' => '0', 'pcatpost' => 1, 'topid' => '1', 'catids' => array ( 0 => '140', ), 'is_post' => 1, 'url' => 'https://www.qinsun-tester.com/hydrogen_analyzer', 'total' => '请使用count标签查询', 'field' => array ( ), ), 141 => array ( 'id' => '141', 'tid' => '1', 'pid' => '123', 'mid' => 'product', 'pids' => '0,1,123', 'name' => 'Drum Opener', 'dirname' => 'drum_opener', 'pdirname' => 'product/testing_equipment/', 'child' => 0, 'disabled' => '0', 'ismain' => 1, 'childids' => 141, 'thumb' => '', 'show' => '1', 'content' => '', 'setting' => array ( 'disabled' => '0', 'linkurl' => '', 'getchild' => '0', 'notedit' => '0', 'urlrule' => 1, 'seo' => array ( 'list_title' => '{catpname}{join}[第{page}页]{join}{SITE_NAME}', 'list_keywords' => 'Drum Opener,Drum Wrench Series,Drum Wrench Series,Pneumatic Vibrator', 'list_description' => 'Qinsun Instruments Co., LTD is a professional Drum Opener manufacturer,we can provide various types of testing instruments such as Drum Wrench Series,Pneumatic Vibrator,Tipping Frames,Air-powered mixers for IBC tanks, etc. Welcome to contact us.', ), 'template' => array ( 'pagesize' => '12', 'mpagesize' => '12', 'page' => 'page.html', 'list' => 'list.html', 'category' => 'list.html', 'search' => 'search.html', 'show' => 'show.html', ), 'cat_field' => NULL, 'module_field' => NULL, 'html' => 0, 'chtml' => 0, ), 'displayorder' => '0', 'pcatpost' => 1, 'topid' => '1', 'catids' => array ( 0 => '141', ), 'is_post' => 1, 'url' => 'https://www.qinsun-tester.com/list-drum_opener.html', 'total' => '请使用count标签查询', 'field' => array ( ), ), 124 => array ( 'id' => '124', 'tid' => '1', 'pid' => '123', 'mid' => 'product', 'pids' => '0,1,123', 'name' => 'Other', 'dirname' => 'other', 'pdirname' => 'product/testing_equipment/', 'child' => 0, 'disabled' => '0', 'ismain' => 1, 'childids' => 124, 'thumb' => '', 'show' => '1', 'content' => '', 'setting' => array ( 'disabled' => '0', 'linkurl' => '', 'getchild' => '0', 'notedit' => '0', 'html' => 0, 'chtml' => 0, 'urlrule' => 2, 'seo' => array ( 'list_title' => '{catpname}{join}[第{page}页]{join}{SITE_NAME}', 'list_keywords' => 'test instruments', 'list_description' => 'Qinsun Instruments Co., LTD is a professional testing instrument manufacturer,we can provide various types of testing instruments such as Textile Testing Equipment,Footwear & Leather tester,Furniture Testing Equipment,Protective Clothing Tester, etc. Welcome to contact us.', ), 'template' => array ( 'pagesize' => '12', 'mpagesize' => '12', 'page' => 'page.html', 'list' => 'list.html', 'category' => 'list.html', 'search' => 'search.html', 'show' => 'show.html', ), 'cat_field' => NULL, 'module_field' => NULL, ), 'displayorder' => '200', 'pcatpost' => 1, 'topid' => '1', 'catids' => array ( 0 => '124', ), 'is_post' => 1, 'url' => 'https://www.qinsun-tester.com/other', 'total' => '请使用count标签查询', 'field' => array ( ), ), ) |
urlrule | '/index.php?c=show&id=5550&page=[page]' |
fix_html_now_url | '' |
my_web_url | 'https://qinsun-tester.com/other/5550.html' |
get | array ( 'c' => 'show', 'id' => '5550', 'm' => 'index', ) |
